RG7 coaxial cable( normal single)
Product Details:
| Type | Coaxial |
|---|---|
| Type | Coaxial |
| Application | Telecommunications |
| Place of Origin | Zhejiang, China (Mainland) |
Payment & Shipping Terms:
| Packaging Details: | Packing: 1) Packing Lengths: 100m/roll, 200m/roll, 305m/roll, 100yard/roll, 200yard/roll, 300yard/roll Other lengths available according to client's request; 2) Inner packing: Wooden reel, plastic reel, and paper reel available. 3) Outer packing: Carton box, pull out box, pallet available. 4) Other packing available according to client's request. |
|---|---|
| Payment Terms: | L/C,T/T |
Detailed Product Description
RG7 Coaxial cable(normal single)
RG calbes
Construction | Material | |
Center Conductor | Bare Copper Or Copper clad Steel(BC or CCS) | |
Dielectri | Foamed PE(FPE) | |
Outer Conductor | 1st Sheild | Bonded or unbonded aluminum foil(AL FOIL) |
2nd Sheild | Tinned copper or alumunum alloy or bare copper(TC or AA or BC) | |
3rd Sheild | Unbonded aluminum Foil | |
4th Sheild | Tinned copper or aluminum alloy(TC or AA) | |
Flooding | Flooding compound(APD) | |
Jacket | PVC or PE | |
Messenger | Galvanized steel or copper clad steel |
Physical Dimension
Type | RG59mm | RG6mm | RG7mm | RG11 | ||||||
Center Conductor | 0.81 | 1.02 | 1.02 | 1.02 | 1.30 | 1.30 | 1.30 | 1.63 | 1.63 | 1.63 |
Dielectric | 3.66 | 4.57 | 4.57 | 4.57 | 5.72 | 5.72 | 5.72 | 7.11 | 7.11 | 7.11 |
Outer conductor | 4.53 | 5.44 | 5.60 | 6.32 | 6.59 | 6.74 | 7.46 | 7.98 | 8.11 | 8.83 |
Jacket | 6.10 | 6.91 | 7.06 | 7.62 | 8.08 | 8.20 | 8.59 | 10.03 | 10.03 | 10.29 |
Jacket wall thickness | 0.80 | 0.76 | 0.76 | 0.75 | 0.76 | 0.75 | 0.70 | 1.05 | 0.96 | 0.75 |
Messenger single | 1.30 | 1.30 | 1.30 | 1.30 | 1.83 | 1.83 | 1.83 | 1.83 | 1.83 | 1.83 |
Messenger dual | 1.83 | 1.83 | 1.83 | 1.83 | 2.72 | 2.72 | 2.72 | 2.72 | 2.77 | 2.77 |
Attenuation(20≤Db/100m)
Freqency | RG59 | RG6 | RG7 | RG11 |
5MHZ | 2.82 | 1.90 | 1.54 | 1.25 |
55MHZ | 6.73 | 5.25 | 4.10 | 3.15 |
83MHZ | 8.04 | 6.4 | 4.92 | 3.87 |
187MHZ | 11.81 | 9.35 | 7.28 | 5.74 |
211MHZ | 12.74 | 10.00 | 7.74 | 6.23 |
250MHZ | 13.45 | 10.28 | 8.40 | 6.72 |
300MHZ | 14.60 | 11.64 | 9.25 | 7.38 |
350MHZ | 15.75 | 12.63 | 10.01 | 7.94 |
400MHZ | 16.73 | 13.61 | 10.73 | 8.53 |
450MHZ | 17.72 | 14.43 | 11.35 | 9.02 |
500MHZ | 18.70 | 15.09 | 12.04 | 9.51 |
550MHZ | 19.52 | 16.08 | 12.63 | 9397 |
600MHZ | 20.34 | 16.73 | 13.28 | 10.43 |
750MHZ | 22.87 | 18.54 | 14.99 | 11.97 |
865MHZ | 24.67 | 20.01 | 16.17 | 13.05 |
1000MHZ | 26.64 | 21.49 | 17.45 | 14.27 |
Electrical Characteristics
Capacitance 50nf/km
Impedance 750hms
Velocity of propagation 0.85%
Shielding Effectiveness
55MHz ≥ 60dB
300 MHz ≥ 70db
1000MHz ≥ 70db
Return Loss(100%swept)
1470MHz ≥22db
4701000Mhz ≥20db
10002200Mhz ≥18db
Notes: 1. The conductivity
Should be more than 23% when CCS
is used as inner conductor.
2.60% overage for inner
shield, 42% coverage for outer shield.
RG7 coaxial cable( normal single)
Other Products from this Supplier
See more
coaxial cable, coaxial cable rg7, cable products from this supplier.
Product Showcase[10]
Products
- P3.500 JCAM [1]
- Leaky feeder cable [1]
- Oxygen-free Copper tape [1]
- Coaxial Cable [1]
- 50ohm coaxial cable [8]
- Coaxial cable braiding [4]
- INNer conductor [2]
- Leaky Cable [4]
- trunk cables [13]
- Drop calbes [22]
- Oxygen-free Copper Flat Wire [4]
- Others [10]
Company Info
Shaoxing Libo Cable Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Shaoxing
Province/State: Zhejiang
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products






























